Search

Home / Media space / News

A-AA+

News

Bookmark and Share
Back to the list of news
Foreign Investment Performance during the seven Months of 2015

Foreign Investment Performance during the seven Months of 2015

Monday 08-24-2015

Foreign investment flow reached MTND* 1383.9 at the end of July 2015. The breakdown is as follows: MTND 1135.6 in foreign direct investment (FDI) and MTND 248.3 in portfolio.


The table below shows the variations of the flow compared to the same period of previous years:

 

  Evolution 2015 (%) /
  2012 2013 2014 2015 2014 2013 2012
Portfolio 62.0 120.0 72.1 248.3 244.3% 107.0% 300.5%
FDI 1 054.6 963.5 939.1 1 135.6 20.9% 17.9% 7.7%
Energy 570.0 539.9 450.7 670.0 48.7% 24.1% 17.5%
Industry 293.0 259.1 276.2 310.3 12.3% 19.8% 5.9%
Services 187.7 159.5 212.2 152.0 -28.4% -4.7% -19.0%
Agriculture 3.9 5.0 - 3.3 - -34.7% -16.3%
Total 1 116.6 1 083.5 1 011.2 1 383.9 36.9% 27.7% 23.9%

*MTND : Million Tunisian Dinar