Search

Home / Media space / News

A-AA+

News

Bookmark and Share
Back to the list of news
Foreign Investment Performance during the twelve Months of 2015

Foreign Investment Performance during the twelve Months of 2015

Tuesday 01-26-2016

Foreign investment flow reached MTND* 2,374.5 at the end of December 2015. The breakdown is as follows: MTND 1,973.4 in foreign direct investment (FDI) and MTND 401.0 in portfolio.


The table below shows the variations of the flow compared to the same period of previous years:

 

  Evolution 2015 (%) /
  2012 2013 2014 2015** 2014 2013 2012
Portfolio 83.4 179.6 160.5 401.0 149.9% 123.3% 380.8%
FDI 2,504.0 1,813.8 1,806.4 1,973.4 9.2% 8.8% -21.2%
Energy 886.0 1,077.3 891.7 1,020.0 14.4% -5.3% 15.1%
Industry 531.6 507.1 454.3 522.4 15.0% 3.0% -1.7%
Services 1,081.8 218.0 452.4 421.7 -6.8% 93.4% -61.0%
Agriculture 4.6 11.3 7.9 9.3 17.7% -17.9% 102.1%
Total 2,587.4 1,993.3 1,966.9 2,374.5 20.7% 19.1% -8.2%

*MTND : Million Tunisian Dinar
Source : A.P.I.I. - APIA - ONTT - DOUANE - BCT - DGE - CMF - BVMT
** Proviosionnal data subject to change according to the progress of the survey conducted by the relevant structures.