
Foreign investment culture in Tunisia is not new. In the 1970s, a large number of foreign companies started settling in the country which became a key offshore destination.
Today, 3,486 foreign companies have settled in Tunisia providing over 386,312 jobs. In a business environment similar to that of many countries of southern Europe, they enjoy more attractive incentives.
In 2018, FDI inflows amounted to 2,866.2 MTND.
Major Groups that Invested in Tunisia:
3 SUISSES | KASCHKE | SIOEN | ||
AKZO NOBEL | KBE ELEKTROTECHNIK | SOCIETE GENERALE | ||
ASTEEL | KROMBERG & SCHUBERT | SOMFY | ||
AUTOLIV | LACROIX ELECTRONICS | ST MICROELECTRONICS | ||
AVENTIS SANOFI | LATECOERE | STREAM | ||
BAXTER | LEONI | SUMITOMO | ||
BENETTON | LUCENT TECHNOLOGIES | TELEPERFORMANCE | ||
BNP | MARQUARDT | TOTAL | ||
CROWN CORK | MIROGLIO | UNILEVER | ||
DANONE | NESTLE | VALEO | ||
DRÄXLMAIER | ORANGE | VAN DE VELDE | ||
ELECTROLUX | OOREDOO | VAN LAACK | ||
FAURECIA | PFIZER | YAMAICHI ELECTRONICS | ||
FRAM | PHILIPS | YAZAKI | ||
GENERAL ELECTRIC | PHOENIX | YURA CORPORATION | ||
GM | QNB | ZODIAC | ||
GROUPE BPCE | RIEKER | |||
HAIER | SCANIA | |||
HEINEKEN | SHELL | |||
HENKEL | STELIA | |||
HUTCHINSON | SIEMENS | |||
JOHNSON CONTROLS | ||||
Useful Documents
